In order to study at Croatian higher education institutions, international students must have sufficient financial means for the duration of their stay in Croatia from personal sources or scholarships sources available in their countries or internationally.
| Category | Details |
|---|---|
| Tuition Fees (General) | Vary by university, program, and duration |
| Humanities & Social Sciences | €1,100 – €10,400 per year |
| Natural & Technical Fields | €1,000 – €6,000 per year |
| Medical Studies | €10,000 – €12,000 per year |
| Application Fees | €60 – €300 |
| Scholarships Availability | Limited at universities; mostly external or exchange-based |
| Government/Bilateral Grants | Available through agreements between countries |
| Erasmus+ Program | Exchange funding within Europe |
| CEEPUS Program | Regional exchange scholarship in Central Europe |
| University Scholarships | Some offer partial fee waivers or financial aid |
| Special Scholarships | For Croatian diaspora (~€150/month for 10 months) |
Ready to take the next step?
Subscribe to our blog to get the latest updates delivered straight to your inbox. Enter your email below to stay connected!
TheCareerNews.org provides authentic updates on education, careers, and scholarships to help you make informed decisions. We are an information platform only and do not offer agency or consultancy services.
info@thecareernews.org
© 2025 thecareernews All rights Reserved. | Developed By Faheem Uddin