With over $135 million in scholarships awarded each year, we support education for students from all walks of life, from different countries and varied backgrounds.
| Scholarship name | Level | Value / Benefits | Eligibility (key) |
|---|---|---|---|
| Vice-Chancellor’s International Scholarships Scheme | Undergraduate & Postgraduate coursework | Up to AU $60,000 (tiers e.g. $60 k, $40 k, $20 k, $10 k, $5 k) | International students with unconditional offer for a CRICOS coursework degree |
| Sydney International Student Award (SISA) | Undergraduate & Postgraduate coursework | ~20 % tuition fee contribution for full duration | Full-fee paying international students commencing eligible degree |
| Sydney International Undergraduate Academic Excellence Scholarship | Undergraduate | 100 % tuition + Student Services Fees up to 4 yrs | International students with exceptional academic results |
| Business School International Scholarship | Postgraduate Master’s coursework (Business School) | AU $5,000 or $10,000 fee credit | Commencing international master’s student with prior degree |
| Australia Awards Scholarships | Undergrad/Postgrad (government-linked) | Full tuition, living allowance, airfare | Students from eligible developing partner countries |
| General postgraduate research scholarships | Masters by Research / PhD | Varies (stipends & fee support) | International research students (varies by award) |
| Various faculty / discipline scholarships | Undergrad/Postgrad/Research | Varies by award (some up to $100k+) | Eligibility depends on faculty and criteria |
Ready to take the next step?
Subscribe to our blog to get the latest updates delivered straight to your inbox. Enter your email below to stay connected!
TheCareerNews.org provides authentic updates on education, careers, and scholarships to help you make informed decisions. We are an information platform only and do not offer agency or consultancy services.
info@thecareernews.org
© 2025 thecareernews All rights Reserved. | Developed By Faheem Uddin