The University of Warsaw is among the top 3% of the world’s universities according to global ranking such as Times Higher Education World University Ranking (THE), Quaquarelli Symmonds World University Ranking (QS), Academic Ranking of World Universities (ARWU).
| Programme Name | Cycle | Language | Faculty | Notes |
|---|---|---|---|---|
| American Studies | First-cycle (Undergraduate) | English | Faculty of Modern Languages | |
| Archaeology | First-cycle (Undergraduate) | English | Faculty of Archaeology | |
| English Studies | First-cycle (Undergraduate) | English | Faculty of Modern Languages | |
| European Politics and Economics | First-cycle (Undergraduate) | English | Faculty of Political Science and International Studies | |
| Finance, International Investment and Accounting | First-cycle (Undergraduate) | English | Faculty of Economic Sciences | |
| International Relations | First-cycle (Undergraduate) | English | Faculty of Political Science and International Studies | |
| International Studies in Philosophy | First-cycle (Undergraduate) | English | Faculty of Philosophy | |
| Political Science | First-cycle (Undergraduate) | English | Faculty of Political Science and International Studies | |
| American Studies | Second-cycle (Graduate) | English | Faculty of Modern Languages | |
| Archaeology | Second-cycle (Graduate) | English | Faculty of Archaeology | |
| Cognitive Science | Second-cycle (Graduate) | English | Interdisciplinary Programme | |
| Data Science and Business Analytics | Second-cycle (Graduate) | English | Faculty of Economic Sciences | |
| English Studies | Second-cycle (Graduate) | English | Faculty of Modern Languages | |
| Graduate Programme in Teaching English to Young Learners | Second-cycle (Graduate) | English | Faculty of Education | |
| Humanitarian Action | Second-cycle (Graduate) | English | Faculty of Political Science and International Studies | |
| International Business Program | Second-cycle (Graduate) | English | Faculty of Economic Sciences | |
| International Economics | Second-cycle (Graduate) | English | Faculty of Economic Sciences | |
| International Relations | Second-cycle (Graduate) | English | Faculty of Political Science and International Studies | |
| Machine Learning | Second-cycle (Graduate) | English | Faculty of Mathematics, Informatics and Mechanics | |
| Oriental Studies – Mongolian and Tibetan Studies | Second-cycle (Graduate) | English | Faculty of Oriental Studies | |
| Physics | Second-cycle (Graduate) | English | Faculty of Physics | |
| Political Science | Second-cycle (Graduate) | English | Faculty of Political Science and International Studies | |
| Quantitative Finance | Second-cycle (Graduate) | English | Faculty of Economic Sciences | |
| Religions of Asia and Africa: Buddhism, Islam and Others | Second-cycle (Graduate) | English | Faculty of Oriental Studies | |
| Sustainable Development | Second-cycle (Graduate) | English | Faculty of Economic Sciences | |
| Psychology | Long-cycle (Uniform Master’s) | English | Faculty of Psychology |
Ready to take the next step?
Subscribe to our blog to get the latest updates delivered straight to your inbox. Enter your email below to stay connected!