Did you know that one in five first-year students receives a scholarship? Learn about the admission-based and application-based scholarship opportunities below and see what may be available for you.
Whether you’re a scholastic achiever, community leader or well-rounded student, the U of A awards $52 million each year in undergraduate scholarships, awards and financial support to all kinds of students.
Scholarship Type | Scholarship Name | Value | Notes |
---|---|---|---|
Admission-Based (Automatic) | International Admission Scholarship | Up to CAD 5,000 | Based on admission average |
Regional Excellence Scholarship | Up to CAD 5,000 | For students from specific regions | |
Gold Standard Scholarship | Up to CAD 6,000 | Top 5% of students in each faculty | |
Application-Based (Apply by Jan 10) | President’s International Distinction Scholarship | Up to CAD 120,000 (over 4 years) | Top award for outstanding students |
International Leader Scholarship | Up to CAD 15,000 | For strong leadership qualities | |
May Quon Undergraduate Scholarship | Up to CAD 100,000 (over 4 years) | For Chinese/Hong Kong citizens | |
Cora Martinson International Scholarship | Up to CAD 56,000 (over 4 years) | For Augustana Faculty students | |
Global Citizen Scholarship | Up to CAD 53,000/year (up to 4 years) | For IB Diploma students from Aga Khan Academies |
Ready to take the next step?
Subscribe to our blog to get the latest updates delivered straight to your inbox. Enter your email below to stay connected!