| Category | Information |
|---|---|
| Name | Università degli Studi della Tuscia (UNITUS) |
| Founded | 1979 |
| Location | Viterbo, Lazio region, Italy |
| Campuses | Main campus in Viterbo + additional campuses in Civitavecchia and Rieti |
| Academic Structure | Multiple departments (Agriculture & Forest Sciences, Biological Sciences, Economics & Engineering, Legal & Social Sciences, Humanities, etc.) |
| Programs Offered | Bachelor’s (3 years), Master’s (2 years), Integrated/Single-cycle degrees (~5 years), PhD |
| Number of Programs | Approx. 22 Bachelor’s, 20 Master’s, 2 Single-cycle degrees, + PhD courses |
| Student Body | Around 10,000 students enrolled |
| Teaching Languages | Italian primary; some courses may be in English |
| Academic Calendar | Generally October–February & March–July |
| Tuition Fees (Indicative) | Public university; fees typically moderate (approx. €900–€2,280 per year; varies by program and income level) |
| Scholarships | Scholarships available for international students (e.g., annual grants ~€7,000) and other financial support |
| Erasmus+ & Mobility | Active participation in Erasmus+ international mobility projects |
| Living Environment | Historic student city with affordable living costs compared to major Italian cities |
| Special Features | University Botanical Garden; emphasis on sustainability and applied research |
Ready to take the next step?
Subscribe to our blog to get the latest updates delivered straight to your inbox. Enter your email below to stay connected!
TheCareerNews.org provides authentic updates on education, careers, and scholarships to help you make informed decisions. We are an information platform only and do not offer agency or consultancy services.
info@thecareernews.org
© 2025 thecareernews All rights Reserved. | Developed By Faheem Uddin