ARU gives you the opportunity to explore who you are and discover your strengths. We provide an active, applied education that will empower you to amplify your purpose and gain the knowledge, skills and experience that employers demand.
ARU offer undergraduate and postgraduate courses with a range of September and January start dates, part-time options, Degree Apprenticeships and accelerated (2 year) courses, to help find the right degree for you. We measure our success by the impact we have on our students and on the communities we serve. We are proud that our students rate their educational experience highly.
| Category | Details |
|---|---|
| Institution Name | Anglia Ruskin University |
| Country | United Kingdom |
| Type | Public university |
| Campuses | Cambridge, Chelmsford, Peterborough, Writtle |
| Teaching Style | Applied, career-focused learning with placements and industry connections |
| Student Support Services | Academic support, wellbeing services, career services, enterprise support, student unions |
| International Students | Large international student community from many countries |
| Undergraduate Entry Requirements | UCAS tariff points (varies by course); A-levels or equivalent; foundation year options available |
| Postgraduate Entry Requirements | Recognised bachelor’s degree; English proficiency (IELTS/PTE/TOEFL) |
| Undergraduate Courses | Business, Science, Computing & Technology, Life Sciences, Engineering, Psychology, Biomedical Science, AI, Banking & Finance, Architecture, and more |
| Postgraduate Courses | Accounting & Finance, AI, Applied Bioscience, Business Administration/MBA, Architecture, Robotics, Legal Practice, Wildlife Conservation, Data Analytics, and more |
| Typical Undergraduate UCAS Points | Approx. 96–120 (depending on course) |
| English Language Requirement | Undergraduate: IELTS ~5.5+; Postgraduate: IELTS ~6.5+ (minimum component scores may apply) |
| Intakes | September (main); some courses may offer January or alternative start dates |
| Tuition Fees (International) | Approx. £14,000–£20,000 per year (varies by subject) |
| Highlights | Career-focused degrees, placement opportunities, support services, recognised UK university, scholarships for international students |
Ready to take the next step?
Subscribe to our blog to get the latest updates delivered straight to your inbox. Enter your email below to stay connected!
TheCareerNews.org provides authentic updates on education, careers, and scholarships to help you make informed decisions. We are an information platform only and do not offer agency or consultancy services.
info@thecareernews.org
© 2025 thecareernews All rights Reserved. | Developed By Faheem Uddin