The world’s best work-life balance, an excellent business climate, and an efficient welfare state. These are just three of the reasons why it is popular to come work and live in Denmark.
| Feature | Details |
|---|---|
| Official Work Week | Around 37 hours per week; overtime is generally discouraged to maintain work-life balance. |
| Paid Vacation | Employees are entitled to 5 weeks of paid vacation per year. |
| Employment Rate (2023) | The employment rate is about 76.6%, one of the highest in Europe. |
| Remote Work Prevalence | About 29% of employees sometimes work from home, while around 8% usually work remotely. |
| Labour Market Model | Denmark follows the “Flexicurity” model — a balance between flexibility for employers and security for employees. |
Ready to take the next step?
Subscribe to our blog to get the latest updates delivered straight to your inbox. Enter your email below to stay connected!